| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 23:50 | Imports YoY | 9.8% | -- | 12.5% | 2.7% | |||
| 23:50 | Machinery Orders MoM | -9.4% | 1.0% | 8.7% | 18.1% | |||
| 23:50 | Exports YoY | 14.8% | -- | 17% | 2.2% | |||
| 23:50 | Balance of Trade | ¥299.3B | ¥-400.0B | ¥-378.7B | ¥-678B | |||
| 23:50 | Machinery Orders YoY | 5.9% | 9.5% | 15.6% | 9.7% | |||
| 23:00 | Reuters Tankan Index | 8 | 9 | 13 | 5 | |||
| 22:45 | Current Account | NZ$-5.98B | NZ$-6.6B | -- | -- | |||
| 20:30 | API Crude Oil Stock Change | -9.119M | -- | -8.33M | 0.8M | |||
| 17:00 | 20-Year Bond Auction | 5.122% | -- | 4.927% | -0.2% | |||
| 15:30 | 6-Week Bill Auction | 3.600% | -- | 3.600% | 0% | |||
| 13:10 | ECB Lane Speech | -- | -- | -- | -- | |||
| 12:55 | Redbook YoY | 9.1% | -- | 9.4% | 0.3% | |||
| 12:30 | Foreign Securities Purchases | C$4.4B | -- | C$46.91B | C$42.5B | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$3.86B | -- | C$-11.36B | C$-15.2B | |||
| 12:30 | Import Prices YoY | 4.2% | 6.0% | 6.7% | 2.5% |
Load More
2026-06-17 19:57:56 Wednesday
Released
Previous Value: 9.8%Expected Value: --Actual Value: 12.5%
Released
Previous Value: -9.4%Expected Value: 1.0%Actual Value: 8.7%
Released
Previous Value: 14.8%Expected Value: --Actual Value: 17%
Released
Previous Value: ¥299.3BExpected Value: ¥-400.0BActual Value: ¥-378.7B
Released
Previous Value: 5.9%Expected Value: 9.5%Actual Value: 15.6%
Released
Previous Value: 8Expected Value: 9Actual Value: 13
Unreleased
Previous Value: NZ$-5.98BExpected Value: NZ$-6.6BActual Value: --
Released
Previous Value: -9.119MExpected Value: --Actual Value: -8.33M
Released
Previous Value: 5.122%Expected Value: --Actual Value: 4.927%
Released
Previous Value: 3.600%Expected Value: --Actual Value: 3.600%
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 9.1%Expected Value: --Actual Value: 9.4%
Released
Previous Value: C$4.4BExpected Value: --Actual Value: C$46.91B
Released
Previous Value: C$3.86BExpected Value: --Actual Value: C$-11.36B
Released
Previous Value: 4.2%Expected Value: 6.0%Actual Value: 6.7%
Load More