Company Summary
Note: StockLux's official website:https://stocklux.co/ is currently inaccessible normally.
| StockLux Review Summary in 8 Points | |
| Company name | StockLux |
| Registered country/region | China |
| Regulation | Unregulated |
| Trading Platforms | MT4 and Web Trader |
| Minimum Deposit | $250 |
| Maximum Leverage | 1:1000 |
| Spread | 3 |
| Customer Support | Email: support@stocklux.co |
StockLux Information
StockLux is an offshore foreign exchange broker. StockLux says it offers clients six trading accounts to choose from, as well as the advanced MT4 trading platform.
Pros and Cons
| Pros | Cons |
| Various market instruments | Not regulated |
| Website can't be opened now |
Is StockLux Legit?
You can check it on WiKiFX's official website: StockLux is currently not subject to any regulation.

Account Type
StockLux provides 6 real accounts: Standard, Micro, Business, VIP, Premium, Platinum.
| Account Type | Minimum Deposit | Maximum Leverage | Session Type | Withdrawal timing |
| Micro | $250 to $4,999 | 1:100 | Introduction | 5 working days |
| Standard | $5,000 to $24,999 | 1:200 | Introduction | 5 working days |
| platinum | $25,000to $49,999 | 1:350 | 1V1 | 5 working days |
| Premium | $50,000to $99,999 | 1:500 | 1V1 | immediate |
| VIP | $250,000to $499,999 | 1:750 | 1V1 | immediate |
| Business | $500,000 | 1:1000 | 1V1 | immediate |
StockLux Fees
A 10% monthly inactivity fee will be deducted from dormant accounts that have not been traded or used for three months. We see from the web trader interface that the spread for the EUR/USD pair is 3.0 pips.
Trading Platform
StockLux provides clients with the leading MT4 trading platform and Web Trader platform.
| Trading Platform | Supported | Available Devices | Suitable for |
| MT4 | ✔ | PC,Web | Anyone |
| Web Trader | ✔ | PC,Web | Anyone |
Deposit and Withdrawal
StockLux clients can make deposits and withdrawals via VISA, MasterCard or bank transfer. Minimum deposit is $250.
Deposit Options
| Deposit Options | Min. Deposit | Fees | Processing Time |
| VISA | $250 | No mention | No mention |
| MasterCard | $250 | No mention | No mention |
| Bank transfer | $250 | No mention | No mention |
Withdrawal Options
| Withdrawal Options | Min. Withdrawal | Fees | Processing Time |
| VISA | No mention | No mention | No mention |
| MasterCard | No mention | No mention | No mention |
| Bank transfer | No mention | No mention | No mention |




