| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 450 | -- | 451 | 1 | |||
| 17:00 | Baker Hughes Total Rigs Count | 587 | -- | 588 | 1 | |||
| 15:00 | Budget Balance | C$-1.05B | C$-6.4B | C$-0.31B | C$0.7B | |||
| 15:00 | Budget Balance | C$-29.73B | C$-8.0B | C$-1.05B | C$28.7B | |||
| 15:00 | M2 Money Supply YoY | 13.0% | -- | 13.2% | 0.2% | |||
| 14:00 | Michigan 5 Year Inflation Expectations Final | 3.3% | 3.3% | 3.3% | 0% | |||
| 14:00 | Michigan Consumer Expectations Final | 50.7 | 54.0 | 55.4 | 4.7 | |||
| 14:00 | Michigan Inflation Expectations Final | 4.6% | 4.2% | 4.2% | -0.4% | |||
| 14:00 | Michigan Consumer Sentiment Final | 49.5 | 54.4 | 55.2 | 5.7 | |||
| 14:00 | Michigan Current Conditions Final | 47.7 | 54.9 | 54.8 | 7.1 | |||
| 13:45 | Chicago PMI | 56.7 | 57.2 | 57.6 | 0.9 | |||
| 12:30 | GDP MoM Prel | 0.1% | 0.2% | 0.2% | 0.1% | |||
| 12:30 | GDP MoM | 0.6% | 0.1% | 0.3% | -0.3% | |||
| 12:30 | Employment Cost Index QoQ | 0.9% | 0.8% | 0.9% | 0% | |||
| 12:30 | Employment Cost - Benefits QoQ | 1.2% | 1.1% | 1% | -0.2% |
Load More
2026-08-01 22:50:33 Saturday
Released
Previous Value: 450Expected Value: --Actual Value: 451
Released
Previous Value: 587Expected Value: --Actual Value: 588
Released
Previous Value: C$-1.05BExpected Value: C$-6.4BActual Value: C$-0.31B
Released
Previous Value: C$-29.73BExpected Value: C$-8.0BActual Value: C$-1.05B
Released
Previous Value: 13.0%Expected Value: --Actual Value: 13.2%
Released
Previous Value: 3.3%Expected Value: 3.3%Actual Value: 3.3%
Released
Previous Value: 50.7Expected Value: 54.0Actual Value: 55.4
Released
Previous Value: 4.6%Expected Value: 4.2%Actual Value: 4.2%
Released
Previous Value: 49.5Expected Value: 54.4Actual Value: 55.2
Released
Previous Value: 47.7Expected Value: 54.9Actual Value: 54.8
Released
Previous Value: 56.7Expected Value: 57.2Actual Value: 57.6
Released
Previous Value: 0.1%Expected Value: 0.2%Actual Value: 0.2%
Released
Previous Value: 0.6%Expected Value: 0.1%Actual Value: 0.3%
Released
Previous Value: 0.9%Expected Value: 0.8%Actual Value: 0.9%
Released
Previous Value: 1.2%Expected Value: 1.1%Actual Value: 1%
Load More