Buod ng kumpanya
| ForexBY Buod ng Pagsusuri | |
| Itinatag | 2005 |
| Nakarehistrong Bansa/Rehiyon | Belarus |
| Regulasyon | NBRB |
| Mga Instrumento sa Merkado | Forex, Mga Indise, Mga Sekuridad, Mahahalagang Metal, Langis, Cryptocurrencies |
| Demo Account | ❌ |
| Leverage | Hanggang sa 1:200 |
| Spread | Mula sa 0 pips |
| Platform ng Paggagalaw | MT4 |
| Minimum Deposit | $500 |
| Suporta sa Customer | Live chat, form ng pakikipag-ugnayan |
| Email: info@forexby.com | |
| Tel: +375 29 757 70 70, +375 29 687 70 70 (Belarus) | |
| Tel: +7 (960) 130 37 24 (Russia) | |
| Social Media: Telegram, Facebook, X | |
| Paghihigpit sa Rehiyon | USA, Israel, Canada, Puerto Rico, Japan, North Korea, Iran, Ireland |
Itinatag noong 2005, ForexBY ay isang broker mula sa Belarus na regulado ng NBRB. Ang mga customer ay maaaring mag-trade ng forex, indices, securities, precious metals, oil, at cryptocurrencies sa platform na MT4. Batay sa impormasyon sa transaksyon, maaari mong malaman na ang leverage ay hanggang 1:200 at ang minimum deposit ay $500. Bukod dito, hindi nagbibigay ng serbisyo ang ForexBY sa mga residente mula sa ilang lugar.

Mga Benepisyo at Kons
| Mga Benepisyo | Kons |
| Niregula ng NBRB | Walang demo account |
| Iba't ibang produkto sa trading | Mataas na minimum deposit |
| Maraming paraan ng pakikipag-ugnayan | Regional restriction |
| Apat na uri ng account | |
| Suporta sa MT4 |
Tunay ba ang ForexBY?
| Otoridad sa Regulasyon | National Bank of the Republic of Belarus (NBRB) |
| Kasalukuyang Kalagayan | Regulated |
| Regulated Bansa | Belarus |
| Regulated Entity | MFEE Limited Liability Company |
| Lisensya | Retail Forex License |
| Numero ng Lisensya | 192530878 |

Ano ang Maaari Kong I-trade sa ForexBY?
| Mga Tradable Instruments | Supported |
| Forex | ✔ |
| Indices | ✔ |
| Securities | ✔ |
| Precious Metals | ✔ |
| Oil | ✔ |
| Cryptocurrencies | ✔ |
| Bonds | ❌ |
| ETFs | ❌ |

Uri ng Account
| Account | Minimum halaga | Minimum Lot | Maximum Lot |
| Standard | 500$ | 0.01 | 100 |
| Pro | 1000$ | 0.01 | 100 |
| Premium | 10000$ | 0.01 | 100 |
| Platinum | 50000$ | 0.01 | 100 |

Leverage
| Account | Minimum Leverage | Maximum Leverage |
|---|---|---|
| Standard | 1:3 | 1:200 |
| Pro | 1:3 | 1:200 |
| Premium | 1:3 | 1:200 |
| Platinum | 1:3 | 1:200 |
Mga Bayarin sa ForexBY
| Account | Spread | Commission | Inactive Account Fee |
| Standard | floating mula sa 0.9 pips | Hindi | 25$ |
| Pro | floating mula sa 0 pips | Foreign currency $9 para sa 1 lot, CFD mula sa 0.02% | 25$ |
| Premium | floating mula sa 0 pips | Foreign currency $9 para sa 1 lot, CFD mula sa 0.01% | 25$ |
| Platinum | floating mula sa 0 pips | Foreign currency $9 para sa 1 lot, CFD mula sa 0.008% | 25$ |
Platform ng Trading
| Platform ng Trading | Supported | Available Devices | Angkop para sa |
| MT4 | ✔ | PC, web, mobile | Mga Beginners |
| MT5 | ❌ | / | Mga Experienced traders |

Pagdedeposito at Pagwiwithdraw
Ang unang deposito ng mamumuhunan ay hindi bababa sa $500 at ang mga sumunod na deposito ay hindi bababa sa $10.
| Minimum Transfer | Maximum Transfer | Bayad sa Deposito | Mga Deadline sa Pagpaparehistro | Bayad sa Pag- withdraw | Mga Deadline para sa Pagtanggap | |
| Mga Card ng Bangko (VISA, MasterCard) | $10 | $5000 | 0 % | agad | 0 % | 3 araw hanggang 10 araw |
| Cash replenishment sa cash desk ng bangko | $10 | Walang limitasyon | 0 % | 3 oras hanggang 3 araw | / | / |
| Bank transfer sa dayuhang pera | $10 | Walang limitasyon | Komisyon ng Bangko | 1 hanggang 5 araw | Komisyon ng Bangko | mula 30 minuto hanggang 5 araw |





