| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Baker Hughes Oil Rig Count | 410 | -- | 407 | -3 | |||
| 17:00 | Baker Hughes Total Rigs Count | 543 | -- | 544 | 1 | |||
| 15:00 | Budget Balance | C$-5.07B | -- | C$5.66B | C$10.7B | |||
| 14:00 | Balance of Trade | $-836.38M | -- | -- | -- | |||
| 14:00 | Michigan 5 Year Inflation Expectations Final | 3.2% | 3.4% | 3.5% | 0.3% | |||
| 14:00 | Michigan Inflation Expectations Final | 3.8% | 4.8% | 4.7% | 0.9% | |||
| 14:00 | Michigan Consumer Expectations Final | 51.7 | 46.1 | 48.1 | -3.6 | |||
| 14:00 | Michigan Current Conditions Final | 55.8 | 50.1 | 52.5 | -3.3 | |||
| 14:00 | Michigan Consumer Sentiment Final | 53.3 | 47.6 | 49.8 | -3.5 | |||
| 13:00 | Business Confidence | -13.7 | -14.8 | -- | -- | |||
| 13:00 | PPI YoY | 12.9% | 18.8% | -- | -- | |||
| 12:30 | Wholesale Sales MoM Prel | 2% | -0.1% | 1.3% | -0.7% | |||
| 12:30 | Retail Sales MoM Final | 1.2% | 0.9% | 0.7% | -0.5% | |||
| 12:30 | Retail Sales YoY | 1.4% | 1.3% | 3.8% | 2.4% | |||
| 12:30 | Retail Sales Ex Autos MoM | 1% | 0.6% | 0.5% | -0.5% |
Mag-load pa
2026-04-25 18:43:02 Sabado
Pinakawalan
Nakaraang halaga: 410Inaasahang halaga: --Inihayag na halaga: 407
Pinakawalan
Nakaraang halaga: 543Inaasahang halaga: --Inihayag na halaga: 544
Pinakawalan
Nakaraang halaga: C$-5.07BInaasahang halaga: --Inihayag na halaga: C$5.66B
Hindi pinakawalan
Nakaraang halaga: $-836.38MInaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.2%Inaasahang halaga: 3.4%Inihayag na halaga: 3.5%
Pinakawalan
Nakaraang halaga: 3.8%Inaasahang halaga: 4.8%Inihayag na halaga: 4.7%
Pinakawalan
Nakaraang halaga: 51.7Inaasahang halaga: 46.1Inihayag na halaga: 48.1
Pinakawalan
Nakaraang halaga: 55.8Inaasahang halaga: 50.1Inihayag na halaga: 52.5
Pinakawalan
Nakaraang halaga: 53.3Inaasahang halaga: 47.6Inihayag na halaga: 49.8
Hindi pinakawalan
Nakaraang halaga: -13.7Inaasahang halaga: -14.8Inihayag na halaga: --
Hindi pinakawalan
Nakaraang halaga: 12.9%Inaasahang halaga: 18.8%Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 2%Inaasahang halaga: -0.1%Inihayag na halaga: 1.3%
Pinakawalan
Nakaraang halaga: 1.2%Inaasahang halaga: 0.9%Inihayag na halaga: 0.7%
Pinakawalan
Nakaraang halaga: 1.4%Inaasahang halaga: 1.3%Inihayag na halaga: 3.8%
Pinakawalan
Nakaraang halaga: 1%Inaasahang halaga: 0.6%Inihayag na halaga: 0.5%
Mag-load pa