| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 07:50 | PPI YoY | 2.7% | -- | -- | -- | |||
| 07:50 | Current Account | ¥2834B | ¥3300.0B | -- | -- | |||
| 07:50 | PPI MoM | 0.3% | -- | -- | -- | |||
| 07:50 | Foreign Exchange Reserves | $1359.4B | -- | -- | -- | |||
| 07:50 | Bank Lending YoY | 4.2% | 4.1% | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | -- | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | -- | -- | -- | -- | |||
| 07:50 | Foreign Bond Investment | ¥103B | -- | -- | -- | |||
| 07:50 | Stock Investment by Foreigners | ¥-1234.8B | -- | -- | -- | |||
| 07:30 | Household Spending MoM | -3.5% | 2.3% | -- | -- | |||
| 07:30 | Westpac Consumer Confidence Change | -9% | -- | -- | -- | |||
| 07:30 | Overtime Pay YoY | 1.5% | 1.4% | -- | -- | |||
| 07:30 | Household Spending YoY | -3.0% | -0.9% | -- | -- | |||
| 07:30 | Westpac Consumer Confidence Index | 94.5 | -- | -- | -- | |||
| 07:30 | Average Cash Earnings YoY | 2.6% | 2.3% | -- | -- |
Carica di più
2026-01-07 13:46:04 mercoledì
Non annunciato
Valore precedente: 2.7%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥2834BValore atteso: ¥3300.0BValore annunciato: --
Non annunciato
Valore precedente: 0.3%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: $1359.4BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 4.2%Valore atteso: 4.1%Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥103BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: ¥-1234.8BValore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: -3.5%Valore atteso: 2.3%Valore annunciato: --
Non annunciato
Valore precedente: -9%Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 1.5%Valore atteso: 1.4%Valore annunciato: --
Non annunciato
Valore precedente: -3.0%Valore atteso: -0.9%Valore annunciato: --
Non annunciato
Valore precedente: 94.5Valore atteso: --Valore annunciato: --
Non annunciato
Valore precedente: 2.6%Valore atteso: 2.3%Valore annunciato: --
Carica di più