| tempo | Paese | Evento | grafico | importante | Valore precedente | Valore atteso | Valore annunciato | Cambiamenti |
|---|---|---|---|---|---|---|---|---|
| 19:00 | Retail Sales YoY | 33.1% | 17.0% | 13.4% | -19.7% | |||
| 17:20 | Baker Hughes Oil Rig Count | 455 | -- | 452 | -3 | |||
| 17:00 | Baker Hughes Total Rigs Count | 593 | -- | 588 | -5 | |||
| 14:30 | Senior Loan Officer Survey | -- | -- | -- | -- | |||
| 14:00 | Consumer Confidence Flash | -15.9 | -16.7 | -15.5 | 0.4 | |||
| 13:45 | S&P Global Composite PMI Flash | 54.5 | 53.2 | 56.0 | 1.5 | |||
| 13:45 | S&P Global Manufacturing PMI Flash | 53.9 | 53.5 | 53.2 | -0.7 | |||
| 13:45 | S&P Global Services PMI Flash | 54.6 | 53.8 | 56.8 | 2.2 | |||
| 12:30 | Retail Sales Ex Autos MoM | 1.2% | 0.4% | 0.5% | -0.7% | |||
| 12:30 | Retail Sales MoM Prel | 1% | -0.5% | -0.8% | -1.8% | |||
| 12:30 | Retail Sales MoM Final | 1% | 0.4% | 0.6% | -0.4% | |||
| 12:30 | Retail Sales YoY | 6.1% | 3.1% | 5.2% | -0.9% | |||
| 12:00 | Retail Sales MoM | -0.6% | 0.2% | -0.2% | 0.4% | |||
| 12:00 | Retail Sales YoY | 1.6% | 3.0% | 2.7% | 1.1% | |||
| 11:30 | Foreign Exchange Reserves | $707B | -- | $716.91B | $9.9B |
Carica di più
2026-08-22 04:15:56 sabato
Annunciato
Valore precedente: 33.1%Valore atteso: 17.0%Valore annunciato: 13.4%
Annunciato
Valore precedente: 455Valore atteso: --Valore annunciato: 452
Annunciato
Valore precedente: 593Valore atteso: --Valore annunciato: 588
Non annunciato
Valore precedente: --Valore atteso: --Valore annunciato: --
Annunciato
Valore precedente: -15.9Valore atteso: -16.7Valore annunciato: -15.5
Annunciato
Valore precedente: 54.5Valore atteso: 53.2Valore annunciato: 56.0
Annunciato
Valore precedente: 53.9Valore atteso: 53.5Valore annunciato: 53.2
Annunciato
Valore precedente: 54.6Valore atteso: 53.8Valore annunciato: 56.8
Annunciato
Valore precedente: 1.2%Valore atteso: 0.4%Valore annunciato: 0.5%
Annunciato
Valore precedente: 1%Valore atteso: -0.5%Valore annunciato: -0.8%
Annunciato
Valore precedente: 1%Valore atteso: 0.4%Valore annunciato: 0.6%
Annunciato
Valore precedente: 6.1%Valore atteso: 3.1%Valore annunciato: 5.2%
Annunciato
Valore precedente: -0.6%Valore atteso: 0.2%Valore annunciato: -0.2%
Annunciato
Valore precedente: 1.6%Valore atteso: 3.0%Valore annunciato: 2.7%
Annunciato
Valore precedente: $707BValore atteso: --Valore annunciato: $716.91B
Carica di più